Found: 154 Result(s)







Action
109 KS CW Traffic Net Wed 22:00:00 80 CW 3.547 0.00
111 Central States Traffic Net Thr 12:30:00 40 LSB 7.254 0.00
112 Mo Traffic Net Thr 17:45:00 80 LSB 3.963 0.00
113 JoCo ARES 440 Net Wed 18:00:00 .75 FM 443.500 151.40
114 KS WX net & SSB Net Thr 18:00:00 80 LSB 3.920 0.00
116 Wy Co ARES Net Thr 18:30:00 2 FM 147.150 0.00
117 KS Phone Net Thr 18:30:00 80 LSB 3.920 0.00
118 KC Northland ARES Net (Clay/Platte) Thr 19:00:00 2 FM 146.790 0.00
119 Antenna Club Net Thr 19:00:00 2 FM 147.240 151.40
120 Cass Co Mo ARES Thr 19:00:00 2 FM 147.120 0.00

×