Found: 154 Result(s)







Action
144 Ray/Clay ARC Net Thr 20:00:00 2 FM 147.375 0.00
145 Quarter Century Wireless Assoc Net Thr 20:30:00 2 FM 146.940 0.00
146 10M Net (after JCARC 145.29 net) Thr 20:30:00 10 USB 28.475 0.00
147 KC Side Band Net Thr 21:00:00 2 FM 144.230 0.00
149 Heart of America ARC Net Thr 21:00:00 2 FM 146.940 0.00
150 KS CW Traffic Net Thr 22:00:00 80 CW 3.547 0.00
151 HandiHam.org Conversation & Information Net Fri 11:00:00 .75 FM 442.550 0.00
153 Central States Net Fri 12:30:00 40 LSB 7.254 0.00
154 MO Traffic Net Fri 17:45:00 80 LSB 3.963 0.00
155 KS WX net & SSB Net Fri 18:00:00 80 LSB 3.920 0.00

×