Found: 154 Result(s)







Action
29 Gardner Simplex Sun 20:30:00 2 FM-S 147.420 0.00
31 Righ Wing Wacko Net Sun 21:00:00 2 FM 145.130 0.00
32 QKS CW Traffic Net Sun 22:00:00 80 CW 3.547 0.00
33 KS AM WX Net Mon 07:00:00 80 LSB 3.920 0.00
35 Central States Traffic Net Mon 12:30:00 40 LSB 7.254 0.00
37 Missouri Traffic Net Mon 17:45:00 80 LSB 3.963 0.00
38 KS WX net & SSB Net Mon 17:30:00 80 LSB 3.920 0.00
40 FM WY Co RACES Mon 18:30:00 2 FM 147.210 151.40
41 FM Jo Co ECS RACES Mon 19:00:00 2 FM 145.470 151.40
42 QKS CW Traffic Net Mon 19:00:00 80 CW 3.547 0.00

×