Membership Information
Found: 107 Result(s)
| Family Members |
Action |
|||||||
|---|---|---|---|---|---|---|---|---|
| 485 | Lois Rude | K0LER | N | Family | 2027-03-31 | |||
| 489 | Thomas Brittain | KF0NPE | N | Family | 2027-03-31 | Zach KF0LQE | ||
| 490 | John Critchfield Jr. | N0GMD | Y | Individual | 2026-03-31 | Sherri KA0WPF, Wife. | ||
| 495 | Dennis Baker | KE0QM | N | Individual | 2028-03-31 | |||
| 496 | Gabriel Vleisides | KD0NYC | N | Individual | 2025-03-31 | |||
| 501 | Eric Dziadosz | KF0QIS | Y | Individual | 2027-03-31 | None | ||
| 502 | Matt Oesterlei | KF0ICI | N | Individual | 2026-03-31 | None | ||
| 503 | Peggy Thompson | KC0PEG | N | Family | 2026-03-31 | Ross Thompson, KC0PLA | ||
| 505 | Trig Morley | KC0RPY | Y | Individual | 2027-03-31 | None | ||
| 506 | Andrew Kaberline | AE0ZL | N | Individual | 2027-03-31 | None |
×