Membership Information
Found: 107 Result(s)
| Family Members |
Action |
|||||||
|---|---|---|---|---|---|---|---|---|
| 357 | Thomas Apalenek | WA2IVD | Y | Family | 2027-03-31 | |||
| 516 | Pat Jardon | KF0OYS | N | Individual | 2027-03-31 | None | ||
| 361 | Woody Jeffrey | KE0NTU | Y | Individual | 2027-03-31 | |||
| 363 | Deborah Apalenek | N2LZN | N | Family | 2027-03-31 | |||
| 364 | Shawn Apalenek | KJ6VQC | N | Family | 2027-03-31 | |||
| 370 | Robert Davidson | KF0AUI | N | Individual | 2027-03-31 | |||
| 372 | Steve Rainey | WD0DPB | Y | Individual | 2025-03-31 | |||
| 445 | Rick Nichols | None | N | Family | 2027-03-31 | |||
| 395 | Eric Santon | W0EAS | Y | Individual | 2026-03-31 | |||
| 401 | George Blake | W6BDD | Y | Individual | 2025-03-31 |
×